Type: | New |
Location: | Rosseau |
Stock #: | FGBT0103 |
Color: | Electric Blue |
Length: | 22' |
-
Spec | Value |
---|---|
LOA w/ Swim Platform: | 22' 6" / 6.86 m |
Beam: | 8' 6" / 2.59 m |
Bridge Clearance: | 4' 8" / 1.42 m |
Bridge Clearance with Arch Tower: | 8' 1" / 2.46 m |
Bridge Clearance with Arch Tower Folded Down: | 6' 2" / 1.88 m |
Bridge Clearance with Velocity/Wakeboard Tower: | 7' 9" / 2.36 m |
Bridge Clearance with Velocity/Wakeboard Tower Folded Down: | 4' 9" / 1.45 m |
Deadrise: | 20° |
/ 20° | |
Fuel Capacity: | 45 gal / 170 L |
Draft Down: | 33.00" / 84 cm |
Draft Up: | 19.00" / 48 cm |
Max HP: | 300 HP / 224 kW |
Dry Weight w/ Engines: | 3900 lbs / 1769 kg |
Passenger Capacity (NMMA): | 12/1650 lbs / 12/748 kg |