Length overall (w/ swim platform) | 26'8" /8.13 m |
Length overall (w/o swim platform) | 24'10" /7.57 m |
Centerline length | 23'8" /7.21 m |
Waterline length | 21'8" /6.6 m |
Hull length | 25'3"/7.7 m |
Beam maximum | 8'6" /2.6 m |
Beam transom | 7'7"/2.31 m |
Beam waterline | 5'7" /1.7 m |
Center of gravity (fwd of transom keel) | 5'8"/1.73 m |
Dry weight | 5,580 lbs/2,083 kg |
Fuel capacity | 77 gal/291.4 ltr |
Water capacity | 9 gal /34 ltr |
Deadrise | 20 deg / |
Transom angle | 13 deg/ |
Draft, prop raised | 17" /43 cm |
Draft, prop lowered | 36.5"/92 cm |
Freeboard forward | 40"/1.01 |
Freeboard at half length | 34"/86 cm |
Freeboard aft | 24.5"/62 cm |
Height overall | 5'9"/1.75 m |
Bridge clearance | 53"/1.35 m |
Maximum persons | 10 |
A wide captain's chair puts you in control behind gleaming gauges and a rich, mahogany steering wheel. The luxurious diamond-pattern stitching is complemented by a thick stainless steel bar. And a thigh bolster brings added height and visibility.